Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
Monthly | $12.99 | $0.00 | |
Quarterly | $38.97 | $0.00 | |
Semiannually | $77.94 | $0.00 | |
Annually | $155.88 | $0.00 | |
Two Years | $311.76 | $0.00 |
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
Monthly | $12.99 | $0.00 | |
Quarterly | $38.97 | $0.00 | |
Semiannually | $77.94 | $0.00 | |
Annually | $155.88 | $0.00 | |
Two Years | $311.76 | $0.00 |
Prices are in Canadian Dollars
Recurring amount listed below, Additional 30% discount applied at checkout
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
Monthly | $24.99 | $0.00 | |
Quarterly | $74.97 | $0.00 | |
Semiannually | $149.94 | $0.00 | |
Annually | $299.88 | $0.00 | |
Two Years | $599.76 | $0.00 |
Prices are in Canadian Dollars
Recurring amount listed below, Additional 30% discount applied at checkout
Term Length | Price Per Term | Setup Fee | |
---|---|---|---|
Monthly | $39.99 | $0.00 | |
Quarterly | $119.97 | $0.00 | |
Semiannually | $239.94 | $0.00 | |
Annually | $479.88 | $0.00 | |
Two Years | $959.76 | $0.00 |